Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.000830_1 | Cre08.g366101 | (1 of 78) IPR002110//IPR020683 - Ankyrin repeat // Ankyrin repeat-containing domain | intron | 80 | |
CLIP2.000830_2 | Cre08.g366101 | (1 of 78) IPR002110//IPR020683 - Ankyrin repeat // Ankyrin repeat-containing domain | intron | 80 | |
CLIP2.000830_3 | Cre12.g507300 | LCI30 | (1 of 1) K14842 - ribosome biogenesis protein NSA2 (NSA2); Low-CO2-inducible protein 30 | 3'UTR | 80 |
Cre12.g507350 | (1 of 781) IPR000104 - Antifreeze protein, type I | 3'UTR | 80 | ||
CLIP2.000830_4 | Cre12.g507300 | LCI30 | (1 of 1) K14842 - ribosome biogenesis protein NSA2 (NSA2); Low-CO2-inducible protein 30 | 3'UTR | 80 |
Cre12.g507350 | (1 of 781) IPR000104 - Antifreeze protein, type I | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.