Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.004710_1 | Cre03.g202350 | (1 of 7) IPR001054//IPR006059//IPR029787 - Adenylyl cyclase class-3/4/guanylyl cyclase // Solute-binding family 1 // Nucleotide cyclase | intron | 80 | |
CLIP2.004710_2 | Cre03.g202350 | (1 of 7) IPR001054//IPR006059//IPR029787 - Adenylyl cyclase class-3/4/guanylyl cyclase // Solute-binding family 1 // Nucleotide cyclase | intron | 80 | |
CLIP2.004710_3 | Cre13.g579050 | APC1 | (1 of 4) IPR002020 - Citrate synthase; Chlamydomonas specific family protein | intron | 80 |
CLIP2.004710_4 | Cre13.g579050 | APC1 | (1 of 4) IPR002020 - Citrate synthase; Chlamydomonas specific family protein | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.