Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.006006_1 | Cre03.g193800 | TSN1 | Aspartyl-tRNA synthetase; (1 of 1) 6.1.1.22 - Asparagine--tRNA ligase / Asparaginyl-tRNA synthetase | 5'UTR | 63 |
Cre03.g193850 | SUCLG1,SCLA1,TEF25,SCL1 | (1 of 1) K01899 - succinyl-CoA synthetase alpha subunit (LSC1); Succinyl-CoA ligase alpha chain | 5'UTR | 63 | |
CLIP2.006006_2 | Cre06.g256750 | FAT1,TEH9 | Acyl carrier protein thioesterase; (1 of 1) K10782 - fatty acyl-ACP thioesterase A (FATA) | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.