Common name: | TSN1 |
Defline: | Aspartyl-tRNA synthetase; (1 of 1) 6.1.1.22 - Asparagine--tRNA ligase / Asparaginyl-tRNA synthetase |
Description: | |
Synonyms: | TSN1,g4011.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g278195 | CTI,CTI1 | Cre03.g193800 | TSN1 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006006_1 | CLIP2.006006 | 5'UTR | 63 | 6.1 |
CLIP2.009466_1 | CLIP2.009466 | intron | 80 | 6.1 |
CLIP2.013612_1 | CLIP2.013612 | intron | 80 | 6.1 |
CLIP2.013612_2 | CLIP2.013612 | intron | 80 | 6.1 |
CLIP2.019573_1 | CLIP2.019573 | 5'UTR | 80 | 6.1 |
CLIP2.019573_2 | CLIP2.019573 | 5'UTR | 80 | 6.1 |
CLIP2.021295_1 | CLIP2.021295 | intron | 80 | 6.1 |
CLIP2.021295_2 | CLIP2.021295 | intron | 80 | 6.1 |
CLIP2.061639_1 | CLIP2.061639 | 5'UTR | 80 | 6.1 |
CLIP2.065417_1 | CLIP2.065417 | 3'UTR | 80 | 6.1 |
CLIP2.065417_2 | CLIP2.065417 | 3'UTR | 80 | 6.1 |
CLIP2.066706_1 | CLIP2.066706 | 5'UTR | 80 | 6.1 |
CLIP2.066706_2 | CLIP2.066706 | 5'UTR | 80 | 6.1 |
CLIP2.072810_1 | CLIP2.072810 | 3'UTR | 80 | 6.1 |
CLIP2.072810_2 | CLIP2.072810 | 3'UTR | 80 | 6.1 |
LMJ.SG0182.019293_1 | LMJ.SG0182.019293 | 3'UTR | 75 | 5.3 |
PFAM: | PF00152, PF01336 |
PANTHER: | PTHR22594 PTHR22594:SF34 |
KEGG_ec: | EC:6.1.1.22 |
KEGG_orthology: | K01893 |
KOG: | |
Gene ontology terms:: | GO:0000166, GO:0003676, GO:0004812, GO:0004816, GO:0005524, GO:0005737, GO:0006418, GO:0006421 |
Best arabidopsis TAIR name: | AT5G56680 |
Best arabidopsis TAIR symbol: | EMB2755,SYNC1,SYNC1 ARATH |
Best arabidopsis TAIR defline: | Class II aminoacyl-tRNA and biotin synthetases superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.