Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.006643_1 | Cre12.g494750 | PRPS20 | Chloroplast ribosomal protein S20; (1 of 1) K02968 - small subunit ribosomal protein S20 (RP-S20, rpsT) | 3'UTR | 80 |
Cre12.g494800 | DII1,IDA-IC28,IDA4,p28IDA4 | (1 of 1) K10410 - dynein light intermediate chain, axonemal (DNALI); Flagellar inner arm dynein light chain p28 | 3'UTR | 80 | |
CLIP2.006643_2 | CreCp.g802332 | ChreCp067,2717046,psaC | photosystem I iron-sulfur center; (1 of 1) K02691//K05575 - photosystem I subunit VII (psaC) // NAD(P)H-quinone oxidoreductase subunit 4 (ndhD) | CDS | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.