Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.009398_1 | Cre01.g040250 | DNJ9 | DnaJ-like protein; (1 of 2) PTHR15606//PTHR15606:SF3 - DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED // GPALPP MOTIFS-CONTAINING PROTEIN 1 | intron | 80 |
CLIP2.009398_2 | Cre01.g040250 | DNJ9 | DnaJ-like protein; (1 of 2) PTHR15606//PTHR15606:SF3 - DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED // GPALPP MOTIFS-CONTAINING PROTEIN 1 | intron | 80 |
CLIP2.009398_3 | Cre06.g280050 | ROC86,XRN1 | (1 of 1) K12618 - 5'-3' exoribonuclease 1 (XRN1, SEP1, KEM1); 5' to 3' exoribonuclease | 5'UTR | 80 |
CLIP2.009398_4 | Cre06.g280050 | ROC86,XRN1 | (1 of 1) K12618 - 5'-3' exoribonuclease 1 (XRN1, SEP1, KEM1); 5' to 3' exoribonuclease | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.