Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.015246_1 | Cre09.g414416 | CYCD4 | D-type cyclin; (1 of 1) IPR006671//IPR013763//IPR027417 - Cyclin, N-terminal // Cyclin-like // P-loop containing nucleoside triphosphate hydrolase | 3'UTR | 80 |
CLIP2.015246_2 | Cre09.g414416 | CYCD4 | D-type cyclin; (1 of 1) IPR006671//IPR013763//IPR027417 - Cyclin, N-terminal // Cyclin-like // P-loop containing nucleoside triphosphate hydrolase | 3'UTR | 80 |
CLIP2.015246_3 | Cre12.g553900 | CNG2 | (1 of 1) K04905 - potassium voltage-gated channel Eag-related subfamily H member 2 (KCNH2); Cyclic-nucleotide gated potassium channel | intron | 80 |
CLIP2.015246_4 | Cre12.g553900 | CNG2 | (1 of 1) K04905 - potassium voltage-gated channel Eag-related subfamily H member 2 (KCNH2); Cyclic-nucleotide gated potassium channel | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.