Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.019876_1 | Cre04.g215150 | SSS1B,SSS1,SSIb | (1 of 1) IPR023159 - SO1590-like domain; Soluble starch synthase IB | intron | 80 |
CLIP2.019876_2 | Cre11.g468050 | VIPP2 | (1 of 2) K03969 - phage shock protein A (pspA); Vesicle inducing protein in plastids 2 | intron | 40 |
CLIP2.019876_3 | Cre12.g528300 | 5'UTR | 80 | ||
Cre12.g528350 | (1 of 1) IPR000408//IPR001810//IPR009091 - Regulator of chromosome condensation, RCC1 // F-box domain // Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II | 5'UTR | 80 | ||
CLIP2.019876_4 | Cre12.g528300 | 5'UTR | 80 | ||
Cre12.g528350 | (1 of 1) IPR000408//IPR001810//IPR009091 - Regulator of chromosome condensation, RCC1 // F-box domain // Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.