Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.024464_1 | Cre10.g428950 | (1 of 1) PTHR11019//PTHR11019:SF97 - THIJ/PFPI // SUBFAMILY NOT NAMED | 3'UTR | 80 | |
Cre10.g428966 | 3'UTR | 80 | |||
CLIP2.024464_2 | Cre10.g428950 | (1 of 1) PTHR11019//PTHR11019:SF97 - THIJ/PFPI // SUBFAMILY NOT NAMED | 3'UTR | 80 | |
Cre10.g428966 | 3'UTR | 80 | |||
CLIP2.024464_3 | Cre12.g531400 | NPHP4,NPH4,POC10 | (1 of 1) K16478 - nephrocystin-4 (NPHP4); Proteome of centriole protein 10 | intron | 80 |
CLIP2.024464_4 | Cre12.g531400 | NPHP4,NPH4,POC10 | (1 of 1) K16478 - nephrocystin-4 (NPHP4); Proteome of centriole protein 10 | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.