Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.058878_1 | Cre10.g425750 | (1 of 1) PTHR11227:SF18 - WD REPEAT DOMAIN PHOSPHOINOSITIDE-INTERACTING PROTEIN 3 | 5'UTR | 80 | |
lncRNA_TCONS_00063058 | 5'UTR | 80 | |||
CLIP2.058878_2 | Cre10.g425750 | (1 of 1) PTHR11227:SF18 - WD REPEAT DOMAIN PHOSPHOINOSITIDE-INTERACTING PROTEIN 3 | 5'UTR | 80 | |
lncRNA_TCONS_00063058 | 5'UTR | 80 | |||
CLIP2.058878_3 | Cre11.g467539 | GOX11,GOX6 | (1 of 12) 1.1.3.9 - Galactose oxidase / Beta-galactose oxidase; Glyoxal oxidase 6 | 3'UTR | 80 |
CLIP2.058878_4 | Cre11.g467539 | GOX11,GOX6 | (1 of 12) 1.1.3.9 - Galactose oxidase / Beta-galactose oxidase; Glyoxal oxidase 6 | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.