Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.072149_1 | Cre03.g160650 | (1 of 7) IPR013816 - ATP-grasp fold, subdomain 2 | intron | 58 | |
LMJ.RY0402.072149_2 | Cre12.g497000 | FAP14 | Flagellar Associated Protein 14; (1 of 1) K15426 - serine/threonine-protein phosphatase 4 regulatory subunit 4 (PPP4R4) | intron | 95 |
LMJ.RY0402.072149_3 | Cre12.g497000 | FAP14 | Flagellar Associated Protein 14; (1 of 1) K15426 - serine/threonine-protein phosphatase 4 regulatory subunit 4 (PPP4R4) | intron | 95 |
LMJ.RY0402.072149_4 | Cre12.g497000 | FAP14 | Flagellar Associated Protein 14; (1 of 1) K15426 - serine/threonine-protein phosphatase 4 regulatory subunit 4 (PPP4R4) | intron | 95 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.