Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.208464_1 | Cre03.g168450 | CCT8 | (1 of 1) K09500 - T-complex protein 1 subunit theta (CCT8); T-complex protein 1, theta subunit | 3'UTR | 73 |
LMJ.RY0402.208464_2 | Cre05.g234647 | (1 of 1) K06950 - uncharacterized protein (K06950) | intron | 73 | |
LMJ.RY0402.208464_3 | Cre06.g278089 | (1 of 13) PF00350 - Dynamin family (Dynamin_N) | intron | 73 | |
LMJ.RY0402.208464_4 | Cre07.g331150 | (1 of 2) 1.3.3.5 - Bilirubin oxidase | CDS | 73 | |
LMJ.RY0402.208464_5 | Cre16.g649466 | CAX5 | (1 of 3) K07300 - Ca2+:H+ antiporter (chaA, CAX); CAX family cation antiporter, membrane protein | intron | 73 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.