Common name: | |
Defline: | (1 of 1) PTHR12444//PTHR12444:SF0 - UNCHARACTERIZED // PROTEIN EFR3 HOMOLOG CMP44E |
Description: | |
Synonyms: | g573.t1,Cre01.g024950.t1.1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre02.g097800 | HLA3,MRP1 | Cre01.g024950 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.019799_1 | CLIP2.019799 | intron | 80 | 6.1 |
CLIP2.019799_2 | CLIP2.019799 | intron | 80 | 6.1 |
CLIP2.023782_1 | CLIP2.023782 | intron | 80 | 6.1 |
CLIP2.023782_2 | CLIP2.023782 | intron | 80 | 6.1 |
CLIP2.056962_1 | CLIP2.056962 | 3'UTR | 80 | 6.1 |
CLIP2.056962_2 | CLIP2.056962 | 3'UTR | 80 | 6.1 |
CLIP2.062087_1 | CLIP2.062087 | 3'UTR | 80 | 6.1 |
CLIP2.062087_2 | CLIP2.062087 | 3'UTR | 80 | 6.1 |
CLIP2.065445_1 | CLIP2.065445 | 3'UTR | 80 | 6.1 |
CLIP2.065445_2 | CLIP2.065445 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.044185_1 | LMJ.RY0402.044185 | intron | 73 | 5.5 |
LMJ.RY0402.058679_1 | LMJ.RY0402.058679 | intron | 95 | 5.5 |
LMJ.RY0402.058679_2 | LMJ.RY0402.058679 | intron | 95 | 5.5 |
PFAM: | |
PANTHER: | PTHR12444 PTHR12444:SF0 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005488 |
Best arabidopsis TAIR name: | AT2G41830 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Uncharacterized protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.