Common name: | |
Defline: | (1 of 1) K07512 - mitochondrial trans-2-enoyl-CoA reductase (MECR, NRBF1) |
Description: | |
Synonyms: | g797.t1,Cre01.g035350.t1.1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre03.g189500 | Cre01.g035350 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.025012_1 | CLIP2.025012 | intron | 80 | 6.1 |
CLIP2.029578_1 | CLIP2.029578 | CDS | 80 | 6.1 |
CLIP2.029578_2 | CLIP2.029578 | CDS | 80 | 6.1 |
CLIP2.030916_1 | CLIP2.030916 | CDS | 80 | 6.1 |
CLIP2.030916_2 | CLIP2.030916 | CDS | 80 | 6.1 |
CLIP2.034876_1 | CLIP2.034876 | intron | 80 | 6.1 |
CLIP2.034876_2 | CLIP2.034876 | intron | 80 | 6.1 |
CLIP2.036613_1 | CLIP2.036613 | intron | 80 | 6.1 |
CLIP2.045486_1 | CLIP2.045486 | intron | 80 | 6.1 |
CLIP2.058296_1 | CLIP2.058296 | 5'UTR | 80 | 6.1 |
CLIP2.058296_2 | CLIP2.058296 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.071217_1 | LMJ.RY0402.071217 | CDS | 58 | 5.5 |
LMJ.RY0402.088887_1 | LMJ.RY0402.088887 | CDS | 95 | 5.5 |
LMJ.RY0402.088887_2 | LMJ.RY0402.088887 | intron | 95 | 5.5 |
LMJ.RY0402.098434_1 | LMJ.RY0402.098434 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.098434_2 | LMJ.RY0402.098434 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.222350_1 | LMJ.RY0402.222350 | CDS | 95 | 5.5 |
LMJ.RY0402.222350_2 | LMJ.RY0402.222350 | CDS | 95 | 5.5 |
LMJ.RY0402.233764_1 | LMJ.RY0402.233764 | 3'UTR | 73 | 5.5 |
PFAM: | PF00107, PF08240 |
PANTHER: | PTHR11695 PTHR11695:SF590 |
KEGG_ec: | EC:1.3.1.38 |
KEGG_orthology: | K07512 |
KOG: | KOG0025 |
Gene ontology terms:: | GO:0008270, GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT3G45770 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Polyketide synthase, enoylreductase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.