Common name: | SDR4 |
Defline: | Short-chain dehydrogenase/reductase; (1 of 1) 1.1.1.121 - Aldose 1-dehydrogenase (NAD(+)) |
Description: | 3-oxoacyl-[acyl-carrier-protein] reductase-related protein |
Synonyms: | g1058.t1,SDR4,Cre01.g047600.t1.1 |
Chromosome: | chromosome 1 |
A plasmid for expressing Cre01.g047600 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre01.g047600-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.007795_1 | CLIP2.007795 | intron | 80 | 6.1 |
CLIP2.010932_1 | CLIP2.010932 | CDS | 80 | 6.1 |
CLIP2.066177_1 | CLIP2.066177 | 3'UTR | 80 | 6.1 |
CLIP2.066177_2 | CLIP2.066177 | 3'UTR | 80 | 6.1 |
CLIP2.067202_1 | CLIP2.067202 | CDS | 63 | 6.1 |
LMJ.RY0402.167687_1 | LMJ.RY0402.167687 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.184135_1 | LMJ.RY0402.184135 | CDS | 73 | 5.5 |
PFAM: | PF13561 |
PANTHER: | PTHR24314 PTHR24314:SF12 |
KEGG_ec: | EC:1.1.1.121 |
KEGG_orthology: | |
KOG: | KOG0725 |
Gene ontology terms:: | GO:0008152, GO:0016491 |
Best arabidopsis TAIR name: | AT1G24360.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | NAD(P)-binding Rossmann-fold superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.