Common name: | |
Defline: | (1 of 2) K10143 - E3 ubiquitin-protein ligase RFWD2 (RFWD2, COP1) |
Description: | |
Synonyms: | g1190.t1,Cre01.g053850.t1.1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012499_1 | CLIP2.012499 | intron | 80 | 6.1 |
CLIP2.012499_2 | CLIP2.012499 | intron | 80 | 6.1 |
CLIP2.026763_1 | CLIP2.026763 | CDS | 80 | 6.1 |
CLIP2.026763_2 | CLIP2.026763 | CDS | 80 | 6.1 |
CLIP2.027972_1 | CLIP2.027972 | CDS | 80 | 6.1 |
CLIP2.027972_2 | CLIP2.027972 | CDS | 80 | 6.1 |
CLIP2.048876_1 | CLIP2.048876 | CDS | 80 | 6.1 |
CLIP2.048876_2 | CLIP2.048876 | CDS | 80 | 6.1 |
CLIP2.069169_1 | CLIP2.069169 | 3'UTR | 80 | 6.1 |
CLIP2.069169_2 | CLIP2.069169 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.078413_1 | LMJ.RY0402.078413 | CDS | 73 | 5.5 |
LMJ.RY0402.168709_2 | LMJ.RY0402.168709 | CDS | 73 | 5.5 |
LMJ.RY0402.248315_1 | LMJ.RY0402.248315 | CDS | 95 | 5.5 |
LMJ.RY0402.248315_2 | LMJ.RY0402.248315 | CDS | 95 | 5.5 |
PFAM: | PF00400 |
PANTHER: | PTHR22847 PTHR22847:SF422 |
KEGG_ec: | |
KEGG_orthology: | K10143 |
KOG: | KOG0315 |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT5G23730 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Transducin/WD40 repeat-like superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.