Common name: | |
Defline: | |
Description: | |
Synonyms: | g1192.t1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g307500 | LCIC,LCIC1 | Cre01.g053950 | Mackinder et al. 2017 | |
Cre10.g452800 | LCIB1,PMP1,LCIB | Cre01.g053950 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.059777_1 | CLIP2.059777 | 3'UTR | 80 | 6.1 |
CLIP2.059777_2 | CLIP2.059777 | 3'UTR | 80 | 6.1 |
CLIP2.065714_1 | CLIP2.065714 | 5'UTR | 80 | 6.1 |
CLIP2.065714_2 | CLIP2.065714 | 5'UTR | 80 | 6.1 |
CLIP2.071165_1 | CLIP2.071165 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.164261_1 | LMJ.RY0402.164261 | intron | 95 | 5.5 |
LMJ.RY0402.164261_2 | LMJ.RY0402.164261 | intron | 95 | 5.5 |
LMJ.RY0402.188230_1 | LMJ.RY0402.188230 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.188230_2 | LMJ.RY0402.188230 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.221449_1 | LMJ.RY0402.221449 | intron | 58 | 5.5 |
LMJ.RY0402.227717_1 | LMJ.RY0402.227717 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.