| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g1207.t1,Cre01.g054700.t1.1 |
| Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre02.g120100 | RBCS1 | Cre01.g054700 | Mackinder et al. 2017 | |
| Cre02.g120150 | RBCS2 | Cre01.g054700 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019863_1 | CLIP2.019863 | intron | 80 | 6.1 |
| CLIP2.019863_2 | CLIP2.019863 | intron | 80 | 6.1 |
| CLIP2.025336_1 | CLIP2.025336 | CDS | 80 | 6.1 |
| CLIP2.025336_2 | CLIP2.025336 | CDS | 80 | 6.1 |
| CLIP2.056268_1 | CLIP2.056268 | intron | 63 | 6.1 |
| CLIP2.078463_1 | CLIP2.078463 | 3'UTR | 80 | 6.1 |
| CLIP2.078463_2 | CLIP2.078463 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.137304_1 | LMJ.RY0402.137304 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.223571_1 | LMJ.RY0402.223571 | CDS | 95 | 5.5 |
| LMJ.RY0402.223571_2 | LMJ.RY0402.223571 | CDS | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.