Common name: | CHC1,NSG15 |
Defline: | Clathrin Heavy Chain; (1 of 1) K04646 - clathrin heavy chain (CLTC) |
Description: | Clathrin Heavy Chain, vesicle coat protein; Expressed Protein. ts-lethal mutant was isolated (PMID 29743196) |
Synonyms: | CHC1,NSG15,g2069.t1,Cre02.g101400.t1.1 |
Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g229300 | RCA1 | Cre02.g101400 | CHC1,NSG15 | Mackinder et al. 2017 |
Cre06.g278195 | CTI,CTI1 | Cre02.g101400 | CHC1,NSG15 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.042078_1 | CLIP2.042078 | intron | 80 | 6.1 |
CLIP2.042078_2 | CLIP2.042078 | intron | 80 | 6.1 |
CLIP2.063759_1 | CLIP2.063759 | 3'UTR | 80 | 6.1 |
CLIP2.063759_2 | CLIP2.063759 | 3'UTR | 80 | 6.1 |
CLIP2.065492_1 | CLIP2.065492 | 3'UTR | 80 | 6.1 |
CLIP2.065492_2 | CLIP2.065492 | 3'UTR | 80 | 6.1 |
CLIP2.070981_1 | CLIP2.070981 | 3'UTR | 80 | 6.1 |
CLIP2.070981_2 | CLIP2.070981 | 3'UTR | 80 | 6.1 |
CLIP2.076170_1 | CLIP2.076170 | 5'UTR | 80 | 6.1 |
CLIP2.076170_2 | CLIP2.076170 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.097311_1 | LMJ.RY0402.097311 | 3'UTR | 73 | 5.5 |
PFAM: | PF00637, PF01394, PF09268, PF13838 |
PANTHER: | PTHR10292 |
KEGG_ec: | |
KEGG_orthology: | K04646 |
KOG: | KOG0985 |
Gene ontology terms:: | GO:0005198, GO:0005488, GO:0006886, GO:0016192, GO:0030130, GO:0030132 |
Best arabidopsis TAIR name: | AT3G08530 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Clathrin, heavy chain |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.