| Common name: | |
| Defline: | (1 of 17) PF04755 - PAP_fibrillin (PAP_fibrillin) |
| Description: | |
| Synonyms: | g4094.t1,Cre03.g197650.t1.1 |
| Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g197650 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g197650-Venus-3xFLAG
Imaged strain: CSI_LW05C3
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/chloroplast punctate dots
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre03.g145507 | Cre03.g197650 | Wang et al. 2023 | ||
| Cre03.g197650 | Cre03.g197650 | Wang et al. 2023 | ||
| Cre03.g197650 | Cre06.g286300 | UMM5,COQ5B | Wang et al. 2023 | |
| Cre03.g197650 | Cre06.g286350 | UMM6 | Wang et al. 2023 | |
| Cre03.g197650 | Cre07.g356350 | DXS1 | Wang et al. 2023 | |
| Cre03.g197650 | Cre13.g565260 | ABC1K1 | Wang et al. 2023 | |
| Cre03.g197650 | Cre16.g654300 | NDK5,RSP23 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.005004_1 | CLIP2.005004 | 3'UTR | 80 | 6.1 |
| CLIP2.006636_1 | CLIP2.006636 | CDS | 40 | 6.1 |
| LMJ.RY0402.093752_1 | LMJ.RY0402.093752 | intron | 58 | 5.5 |
| LMJ.RY0402.127655_1 | LMJ.RY0402.127655 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.156410_1 | LMJ.RY0402.156410 | intron | 95 | 5.5 |
| LMJ.RY0402.156410_2 | LMJ.RY0402.156410 | intron | 95 | 5.5 |
| LMJ.RY0402.171073_1 | LMJ.RY0402.171073 | intron | 95 | 5.5 |
| LMJ.RY0402.171073_2 | LMJ.RY0402.171073 | intron | 95 | 5.5 |
| LMJ.RY0402.180377_1 | LMJ.RY0402.180377 | 3'UTR | 73 | 5.5 |
| PFAM: | PF04755 |
| PANTHER: | PTHR31906 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005198, GO:0009507 |
| Best arabidopsis TAIR name: | AT3G23400.1 |
| Best arabidopsis TAIR symbol: | FIB4 |
| Best arabidopsis TAIR defline: | Plastid-lipid associated protein PAP / fibrillin family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.