Common name: | |
Defline: | (1 of 1) IPR000547//IPR001680//IPR011990//IPR015943//IPR017986 - Clathrin, heavy chain/VPS, 7-fold repeat // WD40 repeat // Tetratricopeptide-like helical domain // WD40/YVTN repeat-like-containing domain // WD40-repeat-containing domain |
Description: | |
Synonyms: | g4451.t1,Cre19.g755650.t1.1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009776_1 | CLIP2.009776 | CDS | 80 | 6.1 |
CLIP2.009776_2 | CLIP2.009776 | CDS | 80 | 6.1 |
CLIP2.016103_1 | CLIP2.016103 | intron | 80 | 6.1 |
CLIP2.016103_2 | CLIP2.016103 | intron | 80 | 6.1 |
CLIP2.017776_1 | CLIP2.017776 | intron | 80 | 6.1 |
CLIP2.017776_2 | CLIP2.017776 | intron | 80 | 6.1 |
CLIP2.025517_1 | CLIP2.025517 | intron | 80 | 6.1 |
CLIP2.025517_2 | CLIP2.025517 | intron | 80 | 6.1 |
CLIP2.030225_1 | CLIP2.030225 | intron | 80 | 6.1 |
CLIP2.030225_2 | CLIP2.030225 | intron | 80 | 6.1 |
CLIP2.056165_1 | CLIP2.056165 | 3'UTR | 40 | 6.1 |
LMJ.RY0402.070169_1 | LMJ.RY0402.070169 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.070169_2 | LMJ.RY0402.070169 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.108243_1 | LMJ.RY0402.108243 | intron | 95 | 5.5 |
LMJ.RY0402.108243_2 | LMJ.RY0402.108243 | intron | 95 | 5.5 |
LMJ.RY0402.163723_1 | LMJ.RY0402.163723 | intron | 95 | 5.5 |
LMJ.RY0402.163723_2 | LMJ.RY0402.163723 | CDS | 95 | 5.5 |
LMJ.RY0402.230484_1 | LMJ.RY0402.230484 | intron | 73 | 5.5 |
PFAM: | PF00637 |
PANTHER: | PTHR12616 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG2066 |
Gene ontology terms:: | GO:0005515, GO:0006886, GO:0016192 |
Best arabidopsis TAIR name: | AT1G08190 |
Best arabidopsis TAIR symbol: | ATVAM2,ATVPS41,VAM2,VPS41,ZIP2 |
Best arabidopsis TAIR defline: | vacuolar protein sorting 41 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.