Common name: | |
Defline: | |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | g4517.t1 |
Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009998_1 | CLIP2.009998 | intron | 80 | 6.1 |
CLIP2.009998_2 | CLIP2.009998 | intron | 80 | 6.1 |
CLIP2.022148_1 | CLIP2.022148 | CDS | 80 | 6.1 |
CLIP2.022306_1 | CLIP2.022306 | CDS | 80 | 6.1 |
CLIP2.022306_2 | CLIP2.022306 | CDS | 80 | 6.1 |
CLIP2.032329_1 | CLIP2.032329 | CDS | 80 | 6.1 |
CLIP2.032329_2 | CLIP2.032329 | CDS | 80 | 6.1 |
CLIP2.042816_1 | CLIP2.042816 | intron | 80 | 6.1 |
CLIP2.069821_1 | CLIP2.069821 | intron | 63 | 6.1 |
LMJ.RY0402.078895_1 | LMJ.RY0402.078895 | CDS | 95 | 5.5 |
LMJ.RY0402.078895_2 | LMJ.RY0402.078895 | CDS | 95 | 5.5 |
LMJ.RY0402.110792_1 | LMJ.RY0402.110792 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.110792_2 | LMJ.RY0402.110792 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.140417_1 | LMJ.RY0402.140417 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.140417_2 | LMJ.RY0402.140417 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.177167_1 | LMJ.RY0402.177167 | intron | 95 | 5.5 |
LMJ.RY0402.177167_2 | LMJ.RY0402.177167 | intron | 95 | 5.5 |
LMJ.RY0402.180988_1 | LMJ.RY0402.180988 | 3'UTR | 58 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.