| Common name: | ADA2 | 
| Defline: | Adenosine/AMP deaminase; (1 of 1) 3.5.4.2 - Adenine deaminase / Adenine aminase | 
| Description: | Adenosine/AMP deaminase, metal-dependent hydrolase; null-allele passenger mutation was isolated (PMID 29743196) | 
| Synonyms: | g5208.t1,Cre05.g246350.t1.3,ADA2 | 
| Chromosome: | chromosome 5 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.048478_1 | CLIP2.048478 | CDS | 80 | 6.1 | 
| CLIP2.048478_2 | CLIP2.048478 | CDS | 80 | 6.1 | 
| CLIP2.053183_1 | CLIP2.053183 | CDS | 80 | 6.1 | 
| CLIP2.053183_2 | CLIP2.053183 | CDS | 80 | 6.1 | 
| CLIP2.064334_1 | CLIP2.064334 | 3'UTR | 80 | 6.1 | 
| CLIP2.064334_2 | CLIP2.064334 | 3'UTR | 80 | 6.1 | 
| CLIP2.070563_1 | CLIP2.070563 | 3'UTR | 80 | 6.1 | 
| CLIP2.070563_2 | CLIP2.070563 | 3'UTR | 80 | 6.1 | 
| CLIP2.074688_1 | CLIP2.074688 | intron | 63 | 6.1 | 
| LMJ.RY0402.057497_1 | LMJ.RY0402.057497 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.129699_1 | LMJ.RY0402.129699 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.129699_2 | LMJ.RY0402.129699 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.134917_1 | LMJ.RY0402.134917 | intron | 73 | 5.5 | 
| LMJ.RY0402.237598_1 | LMJ.RY0402.237598 | intron | 58 | 5.5 | 
| PFAM: | PF00962 | 
| PANTHER: | PTHR11409 PTHR11409:SF41 | 
| KEGG_ec: | EC:3.5.4.2 | 
| KEGG_orthology: | K01488 | 
| KOG: | KOG1097 | 
| Gene ontology terms:: | GO:0019239 | 
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.