| Common name: | |
| Defline: | (1 of 1) K14815 - mRNA turnover protein 4 (MRT4) |
| Description: | |
| Synonyms: | Cre06.g261700.t1.1,g5881.t1 |
| Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre12.g507300 | LCI30 | Cre06.g261700 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015072_2 | CLIP2.015072 | intron | 80 | 6.1 |
| CLIP2.015072_3 | CLIP2.015072 | intron | 80 | 6.1 |
| CLIP2.016970_1 | CLIP2.016970 | CDS | 80 | 6.1 |
| CLIP2.016970_2 | CLIP2.016970 | CDS | 80 | 6.1 |
| CLIP2.022248_1 | CLIP2.022248 | 3'UTR | 80 | 6.1 |
| CLIP2.022248_2 | CLIP2.022248 | 3'UTR | 80 | 6.1 |
| CLIP2.056855_3 | CLIP2.056855 | 3'UTR | 80 | 6.1 |
| CLIP2.066244_1 | CLIP2.066244 | 3'UTR | 80 | 6.1 |
| CLIP2.069848_1 | CLIP2.069848 | 3'UTR | 80 | 6.1 |
| CLIP2.069848_2 | CLIP2.069848 | 3'UTR | 80 | 6.1 |
| PFAM: | PF00466 |
| PANTHER: | PTHR21141 PTHR21141:SF37 |
| KEGG_ec: | |
| KEGG_orthology: | K14815 |
| KOG: | KOG0816 |
| Gene ontology terms:: | GO:0005622, GO:0042254 |
| Best arabidopsis TAIR name: | AT1G25260 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Ribosomal protein L10 family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.