Common name: | |
Defline: | |
Description: | |
Synonyms: | Cre06.g286000.t1.1,g6647.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g309000 | NAR1B,LCIA | Cre06.g286000 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002257_1 | CLIP2.002257 | 3'UTR | 80 | 6.1 |
CLIP2.002257_2 | CLIP2.002257 | 3'UTR | 80 | 6.1 |
CLIP2.002346_1 | CLIP2.002346 | 3'UTR | 80 | 6.1 |
CLIP2.005724_1 | CLIP2.005724 | 3'UTR | 80 | 6.1 |
CLIP2.005724_2 | CLIP2.005724 | 3'UTR | 80 | 6.1 |
CLIP2.015938_1 | CLIP2.015938 | CDS | 80 | 6.1 |
CLIP2.015938_2 | CLIP2.015938 | CDS | 80 | 6.1 |
CLIP2.017681_1 | CLIP2.017681 | intron | 80 | 6.1 |
CLIP2.017681_2 | CLIP2.017681 | intron | 80 | 6.1 |
CLIP2.073049_1 | CLIP2.073049 | intron | 63 | 6.1 |
LMJ.RY0402.087407_1 | LMJ.RY0402.087407 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.123646_1 | LMJ.RY0402.123646 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.178805_1 | LMJ.RY0402.178805 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.196941_1 | LMJ.RY0402.196941 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.229854_1 | LMJ.RY0402.229854 | intron | 95 | 5.5 |
LMJ.RY0402.229854_2 | LMJ.RY0402.229854 | intron | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.