| Common name: | |
| Defline: | (1 of 15) 3.4.21.72 - IgA-specific serine endopeptidase / Immunoglobulin A1 protease | 
| Description: | |
| Synonyms: | Cre08.g359650.t1.1,g8424.t1 | 
| Chromosome: | chromosome 8 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.021193_1 | CLIP2.021193 | CDS | 80 | 6.1 | 
| CLIP2.036507_1 | CLIP2.036507 | intron | 80 | 6.1 | 
| CLIP2.036507_2 | CLIP2.036507 | intron | 80 | 6.1 | 
| CLIP2.055467_1 | CLIP2.055467 | intron | 80 | 6.1 | 
| CLIP2.062786_1 | CLIP2.062786 | 3'UTR | 80 | 6.1 | 
| CLIP2.062786_2 | CLIP2.062786 | 3'UTR | 80 | 6.1 | 
| CLIP2.069423_1 | CLIP2.069423 | CDS | 40 | 6.1 | 
| LMJ.RY0402.109043_1 | LMJ.RY0402.109043 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.109043_2 | LMJ.RY0402.109043 | 3'UTR | 95 | 5.5 | 
| LMJ.RY0402.144552_1 | LMJ.RY0402.144552 | intron | 73 | 5.5 | 
| LMJ.RY0402.183371_1 | LMJ.RY0402.183371 | intron | 95 | 5.5 | 
| LMJ.RY0402.183371_2 | LMJ.RY0402.183371 | intron | 95 | 5.5 | 
| LMJ.RY0402.210313_1 | LMJ.RY0402.210313 | intron | 73 | 5.5 | 
| LMJ.RY0402.230923_1 | LMJ.RY0402.230923 | intron | 73 | 5.5 | 
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | EC:3.4.21.72 | 
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.