Common name: | |
Defline: | (1 of 7) IPR001024 - PLAT/LH2 domain |
Description: | |
Synonyms: | g9979.t1,Cre02.g138550.t1.1 |
Chromosome: | chromosome 9 |
A plasmid for expressing Cre09.g400997 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre09.g400997-Venus-3xFLAG
Imaged strain: CSI_LW06A12
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre16.g662600 | BST1,LCI11,LCI11C | Cre09.g400997 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001304_1 | CLIP2.001304 | intron | 80 | 6.1 |
CLIP2.001304_2 | CLIP2.001304 | intron | 80 | 6.1 |
CLIP2.005933_1 | CLIP2.005933 | intron | 80 | 6.1 |
CLIP2.005933_2 | CLIP2.005933 | intron | 80 | 6.1 |
CLIP2.006651_1 | CLIP2.006651 | intron | 63 | 6.1 |
CLIP2.007042_1 | CLIP2.007042 | 3'UTR | 80 | 6.1 |
CLIP2.007135_2 | CLIP2.007135 | intron | 40 | 6.1 |
LMJ.RY0402.058359_1 | LMJ.RY0402.058359 | intron | 58 | 5.5 |
LMJ.RY0402.058588_1 | LMJ.RY0402.058588 | intron | 73 | 5.5 |
LMJ.RY0402.059502_1 | LMJ.RY0402.059502 | intron | 73 | 5.5 |
LMJ.RY0402.112895_1 | LMJ.RY0402.112895 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.146435_2 | LMJ.RY0402.146435 | intron | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT1G55280 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Lipase/lipooxygenase, PLAT/LH2 family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.