| Common name: | |
| Defline: | (1 of 1) PTHR16193:SF0 - TETRATRICOPEPTIDE REPEAT PROTEIN 27 |
| Description: | |
| Synonyms: | Cre09.g401700.t1.1,g9230.t1 |
| Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.038958_1 | CLIP2.038958 | intron | 80 | 6.1 |
| CLIP2.038958_2 | CLIP2.038958 | intron | 80 | 6.1 |
| CLIP2.056257_1 | CLIP2.056257 | 3'UTR | 80 | 6.1 |
| CLIP2.056257_2 | CLIP2.056257 | 3'UTR | 80 | 6.1 |
| CLIP2.057019_1 | CLIP2.057019 | 3'UTR | 80 | 6.1 |
| CLIP2.057019_2 | CLIP2.057019 | 3'UTR | 80 | 6.1 |
| CLIP2.062743_1 | CLIP2.062743 | 3'UTR | 80 | 6.1 |
| CLIP2.062743_2 | CLIP2.062743 | 3'UTR | 80 | 6.1 |
| CLIP2.063844_1 | CLIP2.063844 | 3'UTR | 80 | 6.1 |
| CLIP2.074838_1 | CLIP2.074838 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.067291_2 | LMJ.RY0402.067291 | CDS | 58 | 5.5 |
| LMJ.RY0402.205015_1 | LMJ.RY0402.205015 | 3'UTR | 58 | 5.5 |
| PFAM: | PF13414 |
| PANTHER: | PTHR16193 PTHR16193:SF0 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | AT5G37130 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein prenylyltransferase superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.