Common name: | FAP294 |
Defline: | (1 of 5) PF13391 - HNH endonuclease (HNH_2); Coiled-Coil Flagellar Associated Protein 294 |
Description: | Flagellar Associated Coiled-Coil Protein, found in the flagellar proteome; transcript upregulated during flagellar regeneration [PMID: 157384] |
Synonyms: | g9183.t1,Cre09.g403900.t1.1 |
Chromosome: | chromosome 9 |
The plasmid for this gene is not available.
Imaged strain: CSI_FC1D10
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 48 hours.
Classification(s):
cytosol/cytosol (strong signal)
If you reference these protein localization data in a manuscript, please cite: Mackinder et al. 2017.
Venus Venus+Chlorophyll |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.024716_1 | CLIP2.024716 | intron | 80 | 6.1 |
CLIP2.024716_2 | CLIP2.024716 | intron | 80 | 6.1 |
CLIP2.053816_1 | CLIP2.053816 | intron | 80 | 6.1 |
LMJ.RY0402.050962_1 | LMJ.RY0402.050962 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.160130_1 | LMJ.RY0402.160130 | intron | 95 | 5.5 |
LMJ.RY0402.160130_2 | LMJ.RY0402.160130 | intron | 95 | 5.5 |
LMJ.RY0402.226640_1 | LMJ.RY0402.226640 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.226711_1 | LMJ.RY0402.226711 | intron | 95 | 5.5 |
LMJ.RY0402.226711_2 | LMJ.RY0402.226711 | intron | 95 | 5.5 |
PFAM: | PF13391 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.