Common name: | TMG5 |
Defline: | (1 of 1) PTHR10631//PTHR10631:SF2 - N 2 ,N 2 -DIMETHYLGUANOSINE TRNA METHYLTRANSFERASE // N2, N2-DIMETHYLGUANOSINE TRNA METHYLTRANSFERASES-LIKE PROTEIN; possible N2,N2-dimethylguanosine tRNA methyltransferase |
Description: | |
Synonyms: | TMG5,g10573.t1 |
Chromosome: | chromosome 10 |
A plasmid for expressing Cre10.g428100 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre10.g428100-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.013276_1 | CLIP2.013276 | 3'UTR | 80 | 6.1 |
CLIP2.013276_2 | CLIP2.013276 | 3'UTR | 80 | 6.1 |
CLIP2.015413_1 | CLIP2.015413 | intron | 80 | 6.1 |
CLIP2.015413_2 | CLIP2.015413 | intron | 80 | 6.1 |
CLIP2.016475_1 | CLIP2.016475 | intron | 80 | 6.1 |
CLIP2.016475_2 | CLIP2.016475 | intron | 80 | 6.1 |
CLIP2.040589_1 | CLIP2.040589 | intron | 80 | 6.1 |
CLIP2.049671_1 | CLIP2.049671 | CDS | 80 | 6.1 |
CLIP2.049671_2 | CLIP2.049671 | CDS | 80 | 6.1 |
CLIP2.051739_1 | CLIP2.051739 | intron | 80 | 6.1 |
CLIP2.061523_1 | CLIP2.061523 | 3'UTR | 80 | 6.1 |
CLIP2.061523_2 | CLIP2.061523 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.153316_1 | LMJ.RY0402.153316 | CDS | 95 | 5.5 |
LMJ.RY0402.153316_2 | LMJ.RY0402.153316 | CDS | 95 | 5.5 |
LMJ.RY0402.198110_1 | LMJ.RY0402.198110 | 3'UTR | 73 | 5.5 |
PFAM: | PF02005 |
PANTHER: | PTHR10631 PTHR10631:SF2 |
KEGG_ec: | EC:2.1.1.216 |
KEGG_orthology: | K00555 |
KOG: | |
Gene ontology terms:: | GO:0003723, GO:0004809, GO:0008033 |
Best arabidopsis TAIR name: | AT3G56330 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | N2,N2-dimethylguanosine tRNA methyltransferase |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.