| Common name: | |
| Defline: | (1 of 100) IPR001810 - F-box domain |
| Description: | |
| Synonyms: | Cre11.g482150.t1.1,g11970.t1 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.042140_1 | CLIP2.042140 | intron | 80 | 6.1 |
| CLIP2.042140_2 | CLIP2.042140 | intron | 80 | 6.1 |
| CLIP2.043340_1 | CLIP2.043340 | intron | 80 | 6.1 |
| CLIP2.043340_2 | CLIP2.043340 | intron | 80 | 6.1 |
| CLIP2.046495_1 | CLIP2.046495 | CDS | 80 | 6.1 |
| CLIP2.046495_2 | CLIP2.046495 | CDS | 80 | 6.1 |
| CLIP2.054904_1 | CLIP2.054904 | intron | 80 | 6.1 |
| CLIP2.054904_2 | CLIP2.054904 | intron | 80 | 6.1 |
| CLIP2.055181_1 | CLIP2.055181 | CDS | 80 | 6.1 |
| CLIP2.055181_2 | CLIP2.055181 | CDS | 80 | 6.1 |
| LMJ.RY0402.079199_2 | LMJ.RY0402.079199 | intron | 73 | 5.5 |
| LMJ.RY0402.097351_1 | LMJ.RY0402.097351 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.120188_1 | LMJ.RY0402.120188 | CDS | 58 | 5.5 |
| LMJ.RY0402.146151_2 | LMJ.RY0402.146151 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.226169_3 | LMJ.RY0402.226169 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.237498_3 | LMJ.RY0402.237498 | intron | 95 | 5.5 |
| LMJ.RY0402.237498_4 | LMJ.RY0402.237498 | intron | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.