Common name: | CDD2 |
Defline: | (1 of 1) K15441 - tRNA-specific adenosine deaminase 2 [EC:3.5.4.-] (TAD2, ADAT2); Cytosine deaminase |
Description: | |
Synonyms: | g12359.t1,CDD2 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002067_1 | CLIP2.002067 | 5'UTR | 63 | 6.1 |
CLIP2.056914_1 | CLIP2.056914 | 3'UTR | 80 | 6.1 |
CLIP2.059795_1 | CLIP2.059795 | 3'UTR | 80 | 6.1 |
CLIP2.060540_1 | CLIP2.060540 | 3'UTR | 80 | 6.1 |
CLIP2.060540_2 | CLIP2.060540 | 3'UTR | 80 | 6.1 |
CLIP2.061189_1 | CLIP2.061189 | 3'UTR | 80 | 6.1 |
CLIP2.065751_1 | CLIP2.065751 | 3'UTR | 80 | 6.1 |
CLIP2.071509_1 | CLIP2.071509 | 3'UTR | 80 | 6.1 |
CLIP2.071509_2 | CLIP2.071509 | 3'UTR | 80 | 6.1 |
CLIP2.074162_1 | CLIP2.074162 | intron | 40 | 6.1 |
LMJ.RY0402.078248_1 | LMJ.RY0402.078248 | intron | 73 | 5.5 |
LMJ.RY0402.114670_1 | LMJ.RY0402.114670 | 3'UTR | 58 | 5.5 |
PFAM: | PF00383 |
PANTHER: | PTHR11079 PTHR11079:SF92 |
KEGG_ec: | EC:3.5.4.33 |
KEGG_orthology: | K15441 |
KOG: | |
Gene ontology terms:: | GO:0003824, GO:0008270 |
Best arabidopsis TAIR name: | AT1G48175 |
Best arabidopsis TAIR symbol: | emb2191 |
Best arabidopsis TAIR defline: | Cytidine/deoxycytidylate deaminase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.