Common name: | |
Defline: | |
Description: | |
Synonyms: | Cre12.g515700.t1.1,g12722.t1 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g515700 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g515700-Venus-3xFLAG
No localization data is available in our datasets for this protein.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g256850 | SND1B | Cre12.g515700 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.062365_1 | CLIP2.062365 | 5'UTR | 80 | 6.1 |
CLIP2.062365_2 | CLIP2.062365 | 5'UTR | 80 | 6.1 |
CLIP2.064520_1 | CLIP2.064520 | 3'UTR | 80 | 6.1 |
CLIP2.064520_2 | CLIP2.064520 | 3'UTR | 80 | 6.1 |
CLIP2.071856_1 | CLIP2.071856 | 3'UTR | 80 | 6.1 |
CLIP2.071856_2 | CLIP2.071856 | 3'UTR | 80 | 6.1 |
CLIP2.072244_1 | CLIP2.072244 | 3'UTR | 80 | 6.1 |
CLIP2.072244_2 | CLIP2.072244 | 3'UTR | 80 | 6.1 |
CLIP2.077819_2 | CLIP2.077819 | 3'UTR | 80 | 6.1 |
CLIP2.078656_1 | CLIP2.078656 | 5'UTR | 80 | 6.1 |
CLIP2.078656_2 | CLIP2.078656 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.131953_1 | LMJ.RY0402.131953 | intron | 95 | 5.5 |
LMJ.RY0402.131953_2 | LMJ.RY0402.131953 | intron | 95 | 5.5 |
LMJ.RY0402.238541_3 | LMJ.RY0402.238541 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.