Common name: | |
Defline: | (1 of 2) PF00023//PF12796//PF13920 - Ankyrin repeat (Ank) // Ankyrin repeats (3 copies) (Ank_2) // Zinc finger, C3HC4 type (RING finger) (zf-C3HC4_3) |
Description: | |
Synonyms: | g12813.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.017010_1 | CLIP2.017010 | CDS | 80 | 6.1 |
CLIP2.017010_2 | CLIP2.017010 | CDS | 80 | 6.1 |
CLIP2.031461_1 | CLIP2.031461 | intron | 80 | 6.1 |
CLIP2.031461_2 | CLIP2.031461 | intron | 80 | 6.1 |
CLIP2.049577_2 | CLIP2.049577 | CDS | 80 | 6.1 |
CLIP2.049577_3 | CLIP2.049577 | CDS | 80 | 6.1 |
CLIP2.049949_1 | CLIP2.049949 | intron | 80 | 6.1 |
CLIP2.049949_2 | CLIP2.049949 | intron | 80 | 6.1 |
CLIP2.050834_1 | CLIP2.050834 | CDS | 80 | 6.1 |
CLIP2.050834_2 | CLIP2.050834 | CDS | 80 | 6.1 |
LMJ.RY0402.055304_1 | LMJ.RY0402.055304 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.134983_1 | LMJ.RY0402.134983 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.139719_4 | LMJ.RY0402.139719 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.139719_5 | LMJ.RY0402.139719 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.228608_1 | LMJ.RY0402.228608 | intron | 95 | 5.5 |
LMJ.RY0402.228608_2 | LMJ.RY0402.228608 | intron | 95 | 5.5 |
LMJ.SG0182.007467_1 | LMJ.SG0182.007467 | intron | 75 | 5.3 |
PFAM: | PF00023, PF12796 |
PANTHER: | PTHR24198 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515, GO:0008270 |
Best arabidopsis TAIR name: | AT2G28840.1 |
Best arabidopsis TAIR symbol: | XBAT31 |
Best arabidopsis TAIR defline: | XB3 ortholog 1 in Arabidopsis thaliana |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.