Common name: | HCS1 |
Defline: | Cytochrome c heme lyase; (1 of 2) 4.4.1.17 - Holocytochrome-c synthase / Cytochrome c synthase |
Description: | holocytochrome c synthase, also named CCHL [yeast, PMID: 14514677] |
Synonyms: | HCS1,g12936.t1,Cre12.g525700.t1.1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008486_1 | CLIP2.008486 | intron | 80 | 6.1 |
CLIP2.056216_3 | CLIP2.056216 | 5'UTR | 80 | 6.1 |
CLIP2.059994_2 | CLIP2.059994 | 3'UTR | 80 | 6.1 |
CLIP2.065371_1 | CLIP2.065371 | 5'UTR | 80 | 6.1 |
CLIP2.065371_2 | CLIP2.065371 | 5'UTR | 80 | 6.1 |
CLIP2.065759_3 | CLIP2.065759 | 3'UTR | 80 | 6.1 |
CLIP2.065759_4 | CLIP2.065759 | 3'UTR | 80 | 6.1 |
CLIP2.072983_3 | CLIP2.072983 | 3'UTR | 80 | 6.1 |
CLIP2.074902_1 | CLIP2.074902 | 5'UTR | 80 | 6.1 |
CLIP2.074902_2 | CLIP2.074902 | 5'UTR | 80 | 6.1 |
PFAM: | PF01265 |
PANTHER: | PTHR12743 PTHR12743:SF0 |
KEGG_ec: | EC:4.4.1.17 |
KEGG_orthology: | K01764 |
KOG: | KOG3996 |
Gene ontology terms:: | GO:0004408, GO:0005739 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.