Common name: | |
Defline: | |
Description: | |
Synonyms: | Cre12.g534250.t1.1,g13139.t1 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g534250 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g534250-Venus-3xFLAG
Imaged strain: CSI_LW02A8
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/not homogeneous/pyrenoid depleted/enriched in thylakoid
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre12.g534250 | Wang et al. 2023 | |
Cre14.g626700 | PETF,FDX1 | Cre12.g534250 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002134_1 | CLIP2.002134 | CDS | 80 | 6.1 |
CLIP2.002897_1 | CLIP2.002897 | intron | 80 | 6.1 |
CLIP2.003950_1 | CLIP2.003950 | intron | 80 | 6.1 |
CLIP2.003950_2 | CLIP2.003950 | intron | 80 | 6.1 |
CLIP2.005068_1 | CLIP2.005068 | 3'UTR | 80 | 6.1 |
CLIP2.005068_2 | CLIP2.005068 | 3'UTR | 80 | 6.1 |
CLIP2.005497_1 | CLIP2.005497 | 3'UTR | 80 | 6.1 |
CLIP2.007686_1 | CLIP2.007686 | intron | 80 | 6.1 |
CLIP2.007767_1 | CLIP2.007767 | CDS | 80 | 6.1 |
CLIP2.007772_1 | CLIP2.007772 | intron | 80 | 6.1 |
CLIP2.007772_2 | CLIP2.007772 | intron | 80 | 6.1 |
LMJ.RY0402.062373_1 | LMJ.RY0402.062373 | intron | 58 | 5.5 |
LMJ.RY0402.075561_1 | LMJ.RY0402.075561 | intron | 95 | 5.5 |
LMJ.RY0402.075561_2 | LMJ.RY0402.075561 | intron | 95 | 5.5 |
LMJ.RY0402.177008_1 | LMJ.RY0402.177008 | intron | 95 | 5.5 |
LMJ.RY0402.177008_2 | LMJ.RY0402.177008 | intron | 95 | 5.5 |
PFAM: | |
PANTHER: | PTHR35690 PTHR35690:SF1 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT1G18060.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.