Common name: | CSK5 |
Defline: | (1 of 3) K03097 - casein kinase II subunit alpha (CSNK2A); Casein kinase II-related Ser/Thr kinase |
Description: | ts-lethal mutant was isolated (PMID 29743196) |
Synonyms: | Cre12.g549800.t1.1,g13552.t1,CSK5 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g272200 | Cre12.g549800 | CSK5 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008211_1 | CLIP2.008211 | intron | 80 | 6.1 |
CLIP2.008211_2 | CLIP2.008211 | intron | 80 | 6.1 |
CLIP2.019617_1 | CLIP2.019617 | intron | 80 | 6.1 |
CLIP2.019617_2 | CLIP2.019617 | intron | 80 | 6.1 |
CLIP2.037652_1 | CLIP2.037652 | intron | 80 | 6.1 |
CLIP2.037652_2 | CLIP2.037652 | intron | 80 | 6.1 |
CLIP2.039592_1 | CLIP2.039592 | intron | 80 | 6.1 |
CLIP2.039592_2 | CLIP2.039592 | intron | 80 | 6.1 |
CLIP2.043359_1 | CLIP2.043359 | intron | 80 | 6.1 |
CLIP2.043359_2 | CLIP2.043359 | intron | 80 | 6.1 |
LMJ.RY0402.138691_3 | LMJ.RY0402.138691 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.138691_4 | LMJ.RY0402.138691 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.231921_1 | LMJ.RY0402.231921 | 3'UTR | 73 | 5.5 |
PFAM: | PF07714 |
PANTHER: | PTHR24054 |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | K03097 |
KOG: | KOG0668 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT2G23070.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.