Common name: | |
Defline: | (1 of 11) PF13229 - Right handed beta helix region (Beta_helix) |
Description: | |
Synonyms: | g13498.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009128_1 | CLIP2.009128 | CDS | 80 | 6.1 |
CLIP2.040976_1 | CLIP2.040976 | CDS | 80 | 6.1 |
CLIP2.040976_2 | CLIP2.040976 | CDS | 80 | 6.1 |
CLIP2.048284_2 | CLIP2.048284 | CDS | 80 | 6.1 |
CLIP2.048284_3 | CLIP2.048284 | CDS | 80 | 6.1 |
CLIP2.050070_1 | CLIP2.050070 | CDS | 80 | 6.1 |
CLIP2.050070_2 | CLIP2.050070 | CDS | 80 | 6.1 |
CLIP2.072580_1 | CLIP2.072580 | 3'UTR | 63 | 6.1 |
CLIP2.078082_1 | CLIP2.078082 | 3'UTR | 40 | 6.1 |
LMJ.RY0402.040734_1 | LMJ.RY0402.040734 | intron | 95 | 5.5 |
LMJ.RY0402.040734_2 | LMJ.RY0402.040734 | intron | 95 | 5.5 |
LMJ.RY0402.132214_1 | LMJ.RY0402.132214 | intron | 73 | 5.5 |
LMJ.RY0402.150663_1 | LMJ.RY0402.150663 | CDS | 73 | 5.5 |
LMJ.RY0402.176340_2 | LMJ.RY0402.176340 | intron | 95 | 5.5 |
LMJ.RY0402.176340_3 | LMJ.RY0402.176340 | intron | 95 | 5.5 |
LMJ.RY0402.201311_1 | LMJ.RY0402.201311 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.206632_2 | LMJ.RY0402.206632 | CDS/intron | 95 | 5.5 |
LMJ.RY0402.206632_3 | LMJ.RY0402.206632 | CDS/intron | 95 | 5.5 |
LMJ.RY0402.238009_2 | LMJ.RY0402.238009 | 3'UTR | 73 | 5.5 |
PFAM: | PF13229 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.