Common name: | SDR23 |
Defline: | Short-chain dehydrogenase/reductase; (1 of 1) 1.1.1.101 - Acylglycerone-phosphate reductase / Palmitoyldihydroxyacetone-phosphate reductase |
Description: | |
Synonyms: | SDR23,Cre12.g559350.t1.1,g13337.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.014293_1 | CLIP2.014293 | intron | 80 | 6.1 |
CLIP2.038076_1 | CLIP2.038076 | intron | 80 | 6.1 |
CLIP2.038076_2 | CLIP2.038076 | intron | 80 | 6.1 |
CLIP2.067405_1 | CLIP2.067405 | 3'UTR | 80 | 6.1 |
CLIP2.067405_2 | CLIP2.067405 | 3'UTR | 80 | 6.1 |
CLIP2.070746_1 | CLIP2.070746 | 3'UTR | 80 | 6.1 |
CLIP2.070746_2 | CLIP2.070746 | 3'UTR | 80 | 6.1 |
CLIP2.071842_1 | CLIP2.071842 | 3'UTR | 80 | 6.1 |
CLIP2.071842_2 | CLIP2.071842 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.165919_3 | LMJ.RY0402.165919 | CDS | 73 | 5.5 |
LMJ.RY0402.185711_1 | LMJ.RY0402.185711 | intron | 58 | 5.5 |
LMJ.RY0402.205116_1 | LMJ.RY0402.205116 | intron | 58 | 5.5 |
LMJ.SG0182.008830_1 | LMJ.SG0182.008830 | intron | 75 | 5.3 |
PFAM: | PF13561 |
PANTHER: | PTHR24322 PTHR24322:SF320 |
KEGG_ec: | EC:1.1.1.101 |
KEGG_orthology: | K06123 |
KOG: | KOG1209 |
Gene ontology terms:: | GO:0004022, GO:0008152, GO:0008667, GO:0016491, GO:0019290, GO:0055114 |
Best arabidopsis TAIR name: | AT5G65205 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | NAD(P)-binding Rossmann-fold superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.