| Common name: | EIF6A,EIF6 |
| Defline: | (1 of 1) K03264 - translation initiation factor 6 (EIF6); Eukaryotic translation initiation factor 6 |
| Description: | putative eukaryotic translation initiation factor 6 (eIF-6); found in the flagellar proteome [PMID: 15998802] |
| Synonyms: | g14363.t1,EIF6A,Cre13.g585150.t1.1,EIF6 |
| Chromosome: | chromosome 13 |
A plasmid for expressing Cre13.g585150 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre13.g585150-Venus-3xFLAG
No localization data is available in our datasets for this protein.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre12.g507300 | LCI30 | Cre13.g585150 | EIF6A,EIF6 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.042237_3 | CLIP2.042237 | 3'UTR | 80 | 6.1 |
| CLIP2.046276_3 | CLIP2.046276 | 3'UTR | 80 | 6.1 |
| CLIP2.059421_1 | CLIP2.059421 | 5'UTR | 80 | 6.1 |
| CLIP2.059421_2 | CLIP2.059421 | 5'UTR | 80 | 6.1 |
| CLIP2.062794_1 | CLIP2.062794 | 5'UTR | 80 | 6.1 |
| CLIP2.062794_2 | CLIP2.062794 | 5'UTR | 80 | 6.1 |
| CLIP2.064123_1 | CLIP2.064123 | 5'UTR | 80 | 6.1 |
| CLIP2.064123_2 | CLIP2.064123 | 5'UTR | 80 | 6.1 |
| CLIP2.066117_1 | CLIP2.066117 | 5'UTR | 80 | 6.1 |
| CLIP2.066117_2 | CLIP2.066117 | 5'UTR | 80 | 6.1 |
| CLIP2.072817_1 | CLIP2.072817 | 5'UTR | 80 | 6.1 |
| CLIP2.072817_2 | CLIP2.072817 | 5'UTR | 80 | 6.1 |
| CLIP2.073813_2 | CLIP2.073813 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.060101_1 | LMJ.RY0402.060101 | CDS | 73 | 5.5 |
| LMJ.RY0402.061634_1 | LMJ.RY0402.061634 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.108500_1 | LMJ.RY0402.108500 | 5'UTR | 73 | 5.5 |
| PFAM: | PF01912 |
| PANTHER: | PTHR10784 |
| KEGG_ec: | |
| KEGG_orthology: | K03264 |
| KOG: | KOG3185 |
| Gene ontology terms:: | GO:0042256, GO:0043022 |
| Best arabidopsis TAIR name: | AT3G55620 |
| Best arabidopsis TAIR symbol: | emb1624 |
| Best arabidopsis TAIR defline: | Translation initiation factor IF6 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.