| Common name: | ASB1,ANS2 |
| Defline: | Anthranilate synthase, beta subunit; (1 of 1) K01658 - anthranilate synthase component II (trpG) |
| Description: | Anthranilate synthase beta subunit; based on similarity to Arabidopsis homolog |
| Synonyms: | Cre14.g620300.t1.1,ANS2,g14950.t1 |
| Chromosome: | chromosome 14 |
A plasmid for expressing Cre14.g620300 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre14.g620300-Venus-3xFLAG
Imaged strain: CSI_LW04D1
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/not pyrenoid depleted
shapes in cytoplasm/uncategorized shapes in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001943_1 | CLIP2.001943 | 3'UTR | 80 | 6.1 |
| CLIP2.002015_1 | CLIP2.002015 | 3'UTR | 80 | 6.1 |
| CLIP2.002015_2 | CLIP2.002015 | 3'UTR | 80 | 6.1 |
| CLIP2.003855_1 | CLIP2.003855 | 5'UTR | 80 | 6.1 |
| CLIP2.004587_1 | CLIP2.004587 | 3'UTR | 80 | 6.1 |
| CLIP2.004587_2 | CLIP2.004587 | 3'UTR | 80 | 6.1 |
| CLIP2.004789_1 | CLIP2.004789 | 5'UTR | 80 | 6.1 |
| CLIP2.005007_1 | CLIP2.005007 | 3'UTR | 80 | 6.1 |
| CLIP2.007771_2 | CLIP2.007771 | 5'UTR | 80 | 6.1 |
| CLIP2.007771_3 | CLIP2.007771 | 5'UTR | 80 | 6.1 |
| CLIP2.050062_2 | CLIP2.050062 | intron | 40 | 6.1 |
| LMJ.RY0402.093717_4 | LMJ.RY0402.093717 | intron | 73 | 5.5 |
| LMJ.RY0402.094524_1 | LMJ.RY0402.094524 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.129460_1 | LMJ.RY0402.129460 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.129460_2 | LMJ.RY0402.129460 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.162028_1 | LMJ.RY0402.162028 | intron | 73 | 5.5 |
| LMJ.RY0402.162028_2 | LMJ.RY0402.162028 | CDS | 73 | 5.5 |
| PFAM: | PF07722 |
| PANTHER: | PTHR11922 PTHR11922:SF37 |
| KEGG_ec: | EC:4.1.3.27 |
| KEGG_orthology: | K01658 |
| KOG: | KOG0026 |
| Gene ontology terms:: | GO:0006541, GO:0008152, GO:0016787 |
| Best arabidopsis TAIR name: | AT1G24909 |
| Best arabidopsis TAIR symbol: | ASB1,TRP4,WEI7 |
| Best arabidopsis TAIR defline: | Glutamine amidotransferase type 1 family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.