Common name: | |
Defline: | (1 of 1) K11274 - chromosome transmission fidelity protein 4 (WDHD1, CTF4) |
Description: | |
Synonyms: | g15790.t1,Cre16.g652950.t1.1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.017475_1 | CLIP2.017475 | intron | 80 | 6.1 |
CLIP2.028292_1 | CLIP2.028292 | CDS | 80 | 6.1 |
CLIP2.028292_2 | CLIP2.028292 | CDS | 80 | 6.1 |
CLIP2.038942_1 | CLIP2.038942 | CDS | 80 | 6.1 |
CLIP2.038942_2 | CLIP2.038942 | CDS | 80 | 6.1 |
CLIP2.041179_1 | CLIP2.041179 | intron | 80 | 6.1 |
CLIP2.041179_2 | CLIP2.041179 | intron | 80 | 6.1 |
CLIP2.051668_2 | CLIP2.051668 | intron | 80 | 6.1 |
CLIP2.060824_1 | CLIP2.060824 | 3'UTR | 80 | 6.1 |
CLIP2.060824_2 | CLIP2.060824 | 3'UTR | 80 | 6.1 |
CLIP2.066756_1 | CLIP2.066756 | 3'UTR | 80 | 6.1 |
CLIP2.066756_2 | CLIP2.066756 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.144499_1 | LMJ.RY0402.144499 | CDS | 73 | 5.5 |
LMJ.RY0402.211313_1 | LMJ.RY0402.211313 | intron | 58 | 5.5 |
PFAM: | PF00400, PF12341 |
PANTHER: | PTHR19932 PTHR19932:SF10 |
KEGG_ec: | |
KEGG_orthology: | K11274 |
KOG: | KOG1274 |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT3G42660 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | transducin family protein / WD-40 repeat family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.