Common name: | |
Defline: | (1 of 1) PTHR12197//PTHR12197:SF138//PTHR13078 - SET AND MYND DOMAIN CONTAINING // SET AND MYND DOMAIN-CONTAINING PROTEIN DDB_G0292140 // FAMILY NOT NAMED |
Description: | |
Synonyms: | g15996.t1,Cre16.g662500.t1.1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.014001_1 | CLIP2.014001 | intron | 80 | 6.1 |
CLIP2.014001_2 | CLIP2.014001 | intron | 80 | 6.1 |
CLIP2.019131_1 | CLIP2.019131 | intron | 80 | 6.1 |
CLIP2.020347_1 | CLIP2.020347 | intron | 80 | 6.1 |
CLIP2.020347_2 | CLIP2.020347 | intron | 80 | 6.1 |
CLIP2.031723_1 | CLIP2.031723 | intron | 80 | 6.1 |
CLIP2.035421_1 | CLIP2.035421 | intron | 80 | 6.1 |
CLIP2.035421_2 | CLIP2.035421 | intron | 80 | 6.1 |
CLIP2.037002_1 | CLIP2.037002 | intron | 80 | 6.1 |
CLIP2.037002_2 | CLIP2.037002 | intron | 80 | 6.1 |
LMJ.RY0402.065164_1 | LMJ.RY0402.065164 | intron | 58 | 5.5 |
LMJ.RY0402.070270_2 | LMJ.RY0402.070270 | intron | 58 | 5.5 |
LMJ.RY0402.073651_1 | LMJ.RY0402.073651 | intron | 58 | 5.5 |
LMJ.RY0402.149303_1 | LMJ.RY0402.149303 | CDS | 73 | 5.5 |
LMJ.RY0402.162067_1 | LMJ.RY0402.162067 | intron | 95 | 5.5 |
LMJ.RY0402.162067_2 | LMJ.RY0402.162067 | intron | 95 | 5.5 |
LMJ.RY0402.204954_2 | LMJ.RY0402.204954 | intron | 73 | 5.5 |
LMJ.RY0402.219453_2 | LMJ.RY0402.219453 | CDS | 73 | 5.5 |
PFAM: | PF00856 |
PANTHER: | PTHR13078 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515, GO:0042309, GO:0050825, GO:0050826 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.