Common name: | |
Defline: | |
Description: | |
Synonyms: | g16797.t1,Cre01.g069200.t1.2,Cre01.g069200.t1.1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012700_1 | CLIP2.012700 | 3'UTR_intron | 80 | 6.1 |
CLIP2.012700_2 | CLIP2.012700 | 3'UTR_intron | 80 | 6.1 |
CLIP2.016914_1 | CLIP2.016914 | CDS | 80 | 6.1 |
CLIP2.016914_2 | CLIP2.016914 | CDS | 80 | 6.1 |
CLIP2.023936_1 | CLIP2.023936 | CDS | 80 | 6.1 |
CLIP2.036639_1 | CLIP2.036639 | CDS | 80 | 6.1 |
CLIP2.036639_2 | CLIP2.036639 | CDS | 80 | 6.1 |
CLIP2.037025_1 | CLIP2.037025 | CDS | 80 | 6.1 |
CLIP2.048391_1 | CLIP2.048391 | CDS | 80 | 6.1 |
CLIP2.056244_1 | CLIP2.056244 | 3'UTR | 63 | 6.1 |
CLIP2.056244_2 | CLIP2.056244 | 3'UTR | 80 | 6.1 |
CLIP2.056244_3 | CLIP2.056244 | 3'UTR | 80 | 6.1 |
CLIP2.063099_1 | CLIP2.063099 | 3'UTR_intron | 80 | 6.1 |
CLIP2.063099_2 | CLIP2.063099 | 3'UTR_intron | 80 | 6.1 |
LMJ.RY0402.106026_1 | LMJ.RY0402.106026 | CDS | 73 | 5.5 |
LMJ.RY0402.128571_1 | LMJ.RY0402.128571 | CDS | 73 | 5.5 |
LMJ.RY0402.165831_1 | LMJ.RY0402.165831 | CDS | 95 | 5.5 |
LMJ.RY0402.165831_2 | LMJ.RY0402.165831 | CDS | 95 | 5.5 |
LMJ.RY0402.250114_1 | LMJ.RY0402.250114 | CDS | 58 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.