| Common name: | |
| Defline: | (1 of 1) K13109 - IK cytokine (IK, RED, RER) |
| Description: | |
| Synonyms: | Cre16.g688750.t1.1,g16169.t1 |
| Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.017947_1 | CLIP2.017947 | 3'UTR | 80 | 6.1 |
| CLIP2.041776_1 | CLIP2.041776 | intron | 80 | 6.1 |
| CLIP2.061790_2 | CLIP2.061790 | 3'UTR | 80 | 6.1 |
| CLIP2.062478_1 | CLIP2.062478 | 3'UTR | 80 | 6.1 |
| CLIP2.064397_1 | CLIP2.064397 | 5'UTR | 80 | 6.1 |
| CLIP2.075867_1 | CLIP2.075867 | 5'UTR | 80 | 6.1 |
| CLIP2.075867_2 | CLIP2.075867 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.061388_1 | LMJ.RY0402.061388 | intron | 58 | 5.5 |
| LMJ.RY0402.064974_2 | LMJ.RY0402.064974 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.191272_1 | LMJ.RY0402.191272 | intron | 95 | 5.5 |
| LMJ.RY0402.191272_2 | LMJ.RY0402.191272 | intron | 95 | 5.5 |
| PFAM: | PF07807, PF07808 |
| PANTHER: | PTHR12765 |
| KEGG_ec: | |
| KEGG_orthology: | K13109 |
| KOG: | |
| Gene ontology terms:: | GO:0005634 |
| Best arabidopsis TAIR name: | AT2G26460 |
| Best arabidopsis TAIR symbol: | SMU2 |
| Best arabidopsis TAIR defline: | RED family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.