| Common name: | |
| Defline: | (1 of 1) PF06650//PF12624//PF16908//PF16909 - SHR-binding domain of vacuolar-sorting associated protein 13 (SHR-BD) // N-terminal region of Chorein or VPS13 (Chorein_N) // Vacuolar sorting-associated protein 13, N-terminal (VPS13) // Vacuolar-sorting-associated 13 protein C-terminal (VPS13_C) |
| Description: | |
| Synonyms: | g17590.t1 |
| Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009302_1 | CLIP2.009302 | CDS | 80 | 6.1 |
| CLIP2.010762_1 | CLIP2.010762 | CDS | 80 | 6.1 |
| CLIP2.012058_1 | CLIP2.012058 | intron | 80 | 6.1 |
| CLIP2.012058_2 | CLIP2.012058 | intron | 80 | 6.1 |
| CLIP2.015877_1 | CLIP2.015877 | CDS | 80 | 6.1 |
| CLIP2.015877_2 | CLIP2.015877 | CDS | 80 | 6.1 |
| CLIP2.021204_1 | CLIP2.021204 | intron | 80 | 6.1 |
| CLIP2.027022_1 | CLIP2.027022 | intron | 80 | 6.1 |
| CLIP2.027022_2 | CLIP2.027022 | intron | 80 | 6.1 |
| CLIP2.050499_2 | CLIP2.050499 | intron | 80 | 6.1 |
| CLIP2.054460_2 | CLIP2.054460 | intron | 40 | 6.1 |
| LMJ.RY0402.142230_1 | LMJ.RY0402.142230 | 3'UTR | 73 | 5.5 |
| LMJ.SG0182.019203_1 | LMJ.SG0182.019203 | 3'UTR | 75 | 5.3 |
| PFAM: | PF06650, PF12624, PF16908, PF16909 |
| PANTHER: | PTHR16166 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0008104 |
| Best arabidopsis TAIR name: | AT5G24740.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein of unknown function (DUF1162) |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.