Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.001249_1 | Cre02.g098300 | (1 of 1) K11547 - kinetochore protein NDC80 (NDC80, HEC1, TID3) | CDS | 80 | |
CLIP2.001249_2 | Cre02.g098300 | (1 of 1) K11547 - kinetochore protein NDC80 (NDC80, HEC1, TID3) | CDS | 80 | |
CLIP2.001249_3 | Cre05.g242600 | CGL106 | (1 of 2) IPR000679//IPR013088 - Zinc finger, GATA-type // Zinc finger, NHR/GATA-type; zinc finger GATA transcription factor | 5'UTR_intron | 80 |
CLIP2.001249_4 | Cre16.g649250 | (1 of 4) PF13911 - AhpC/TSA antioxidant enzyme (AhpC-TSA_2) | 5'UTR_intron | 80 | |
CLIP2.001249_5 | Cre16.g649250 | (1 of 4) PF13911 - AhpC/TSA antioxidant enzyme (AhpC-TSA_2) | 5'UTR_intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.