Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.225746_1 | Cre01.g030200 | PP2C4,PPP3,FAP6 | Flagellar Associated Protein 6; (1 of 1) PTHR13832:SF273 - PROTEIN TAP-1 | 3'UTR | 73 |
LMJ.RY0402.225746_2 | Cre02.g090000 | (1 of 8) PF00211//PF01547 - Adenylate and Guanylate cyclase catalytic domain (Guanylate_cyc) // Bacterial extracellular solute-binding protein (SBP_bac_1) | 3'UTR | 95 | |
LMJ.RY0402.225746_3 | Cre02.g090000 | (1 of 8) PF00211//PF01547 - Adenylate and Guanylate cyclase catalytic domain (Guanylate_cyc) // Bacterial extracellular solute-binding protein (SBP_bac_1) | 3'UTR | 95 | |
LMJ.RY0402.225746_4 | Cre05.g235700 | (1 of 2) K12382 - saposin (PSAP, SGP1) | CDS | 73 | |
LMJ.RY0402.225746_5 | Cre09.g401997 | (1 of 1) 1.1.1.60 - 2-hydroxy-3-oxopropionate reductase / Tartronate semialdehyde reductase | 3'UTR | 73 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.