Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.243894_1 | Cre09.g395251 | (1 of 80) IPR003882 - Pistil-specific extensin-like protein | 3'UTR | 95 | |
LMJ.RY0402.243894_2 | Cre09.g395251 | (1 of 80) IPR003882 - Pistil-specific extensin-like protein | 3'UTR | 95 | |
LMJ.RY0402.243894_3 | Cre13.g577950 | VPS60 | Subunit of the ESCRT-III complex; (1 of 1) K12198 - charged multivesicular body protein 5 (CHMP5, VPS60) | 5'UTR | 73 |
LMJ.RY0402.243894_4 | Cre16.g675500 | FKB16-5,FKB8,FKB16E | Peptidyl-prolyl cis-trans isomerase, FKBP-type; (1 of 25) PTHR10516 - PEPTIDYL-PROLYL CIS-TRANS ISOMERASE | 3'UTR | 95 |
LMJ.RY0402.243894_5 | Cre16.g675500 | FKB16-5,FKB8,FKB16E | Peptidyl-prolyl cis-trans isomerase, FKBP-type; (1 of 25) PTHR10516 - PEPTIDYL-PROLYL CIS-TRANS ISOMERASE | 3'UTR | 95 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.