Common name: | ERR3 |
Defline: | |
Description: | |
Synonyms: | g13.t1,ERR3 |
Chromosome: | chromosome_1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.038511_1 | LMJ.RY0402.038511 | sense | 3'UTR | 58 |
LMJ.RY0402.042720_1 | LMJ.RY0402.042720 | sense | CDS | 58 |
LMJ.RY0402.133062_1 | LMJ.RY0402.133062 | antisense | intron | 95 |
LMJ.RY0402.133062_2 | LMJ.RY0402.133062 | sense | CDS | 95 |
LMJ.RY0402.190903_1 | LMJ.RY0402.190903 | sense | 3'UTR | 58 |
PFAM: | PF03407 |
PANTHER: | PTHR10994:SF5 PTHR10994 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005783 |
Best arabidopsis TAIR name: | AT2G35610.1 |
Best arabidopsis TAIR symbol: | XEG113 |
Best arabidopsis TAIR defline: | xyloglucanase 113 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.